| Management number | 239202189 | Release Date | 2026/07/14 | List Price | US$7.80 | Model Number | 239202189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Thanks to this skort your next on-court look is now all wrapped up. Built in shorts mean you can work out/go out with confidence in your coverage. Made from our fan-favorite Tech Stretch fabric with built in sun protection and the perfect balance of stretchy performance and all-day comfort. Designed to sit slightly below the waist with a hem that falls above the knee. With pockets!
| UPC | 767910632973 |
|---|---|
| ASIN | B0CW3T9VYB |
| Color | Slate |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Brand Name | NIC+ZOE |
| Rise Style | Mid Rise |
| Sport Type | Dance |
| Style Name | Tech Stretch Faux Wrap Skort |
| Unit Count | 1 Count |
| Fabric Type | 86% Polyester, 14% Spandex |
| Item Weight | 8.16 ounces |
| Manufacturer | NIC+ZOE |
| Style Number | ACTS248702 |
| Material Type | 86% |
| Item Type Name | Skort |
| Skirt Silhouette | Skort |
| Lining Description | Polyester |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | ACTS248702 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Garment Construction Detail | Pocket, Wrap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form